Plot No. 5-5-35/205A,IDA Kukatpally, Hyderabad-500072. India
Plot No. 5-5-35/205A,IDA Kukatpally, Hyderabad-500072. India
| Operating voltage | AC 24 V; DC 13.5...35 V |
| Sensing element, temperature | 0...50 °C; -35...35 °C; -40...70 °C |
| Measurement range humidity | 0...95 % r.h. |
| Measurement accuracy | At 0...95 % RH. and 23 ºC: ±5 % RH; At 30...70 % RH. and 23 ºC: ±3 % RH |
| Time constant | Humidity |
| Display | LCD |
| Connection, electrical | Screw terminals |
| Type of fixing | Screws |
| Signal output temperature | DC 0...10 V |
| Signal output humidity | DC 0...10 V |
| Degree of protection | IP30 |
| Dimensions (W x H x D) | 90 x 100 x 36 mm |
| Data sheet | N1857 |
Note: For more detailed specifications, please download the additonal documents