Plot No. 5-5-35/205A,IDA Kukatpally, Hyderabad-500072. India
Plot No. 5-5-35/205A,IDA Kukatpally, Hyderabad-500072. India
| Manufacturer | Ace Instruments |
| Model | AI-CO2-DT with display/ AI-CO2-T without display |
| Accuracy | At 400-5000 ppm +/- 30 ppm +/- 3% of reading At 400-2000 ppm +/- 25 ppm +/-3%ppm |
| Output | 4-20mA/0-10 VDC(user field selectable) |
| Display | LCD Display (Optional) |
| Operating Conditions | -10 to +50°C (14°F to 140°F) 0 to 95% RH, non condensing |
| Calibration Interval | Not required |
| Storage Conditions | -10 to +60°C |
| Response Time | <3 minutes for 90% step change |
| Warm Up time | <2 minutes (optional)/10 minutes max. accuracy |
| Power Supply | 24 VDC, 200 mA |
| Relay | Optional 1 No. Relay Output (NO/CO/NC) rated 2 Amps |
| Buzzer Alarm | Optional In Built Buzzer low or high level Alarm |
| Instrument Housing | ABS Plastic Wall Mounting Enclosure |
| Communication | (Optional) RS485 Modbus Communication |
| Size | 100(H)X 85(W)X 25(D)mm |
Note: For more detailed specifications, please download the additonal documents